BULL NAME | SIRE | DAM | D. OF B. | AGE Mons Apr 22 | BEEF Value Mar 22 | 300 Days Kgs | 400 Days Kgs | Weight 2 Mar Kgs |
---|---|---|---|---|---|---|---|---|
Killerton Rodney | Garnedd Neptune | Killerton Jadore | 18/04/2020 | 24 | LM33 | 572 | 716 | 1085 |
Killerton Romulus | Garnedd Neptune | Killerton Octavia | 29/08/2020 | 20 | LM38 | 511 | 671 | 1005 |
Killerton Rosso | Indien | Killerton Martini | 10/09/2020 | 18 | LM45 | 525 | 697 | 880 |
Killerton Ranger | FoxhillfarmMontreal | Killerton Jarre | 10/12/2020 | 18 | LM37 | 516 | 683 | 855 |
Killerton Rimply | FoxhillfarmMontreal | Killerton Imp | 28/10/2020 | 18 | LM35 | 516 | 654 | 760 |
Killerton Raspberry | FoxhillfarmMontreal | KillertonLittleberry | 28/10/2020 | 18 | LM48 | 555 | 708 | 820 |
Killerton Rivet | FoxhillfarmMontreal | Killerton Jarvis | 14/11/2020 | 17 | LM44 | 541 | 704 | 810 |
Killerton Rabucco | Lowabbey United | Killerton Nabucco | 23/12/2020 | 16 | LM34 | 480 | 643 | 694 |
Killerton Rhodes | FoxhillfarmMontreal | Killerton Jersey | 25/12/2020 | 16 | LM38 | 500 | 661 | 728 |
Killerton Saskatchewan | Indien | ColumbparkGretchen | 01/04/2021 | 15 | LM30 | 445 | 668 | |
Killerton Sycamore | Goldies Jeff | Killerton Oak | 30/01/2021 | 15 | LM46 | 474 | 598 | |
Killerton Soliver | Goldies Jeff | Killerton Olive | 02/01/2021 | 14 | LM50 | 512 | 718 | |
Killerton Shah | Goldies Jeff | Killerton Nasreen | 02/05/2021 | 14 | LM52 | 505 | 654 | |
Killerton Starburst | Goldies Jeff | Killerton Jellybaby | 18/02/2021 | 14 | LM48 | 573 | 700 | |
Killerton Sheeran | Meadowrig Otis | Killerton Ora | 03/09/2021 | 14 | LM44 | 519 | 626 | |
Killerton Sittingbull | Meadowrig Otis | Killerton Nitterbug | 13/03/2021 | 13 | LM43 | 510 | 620 |
Bull Semen for Sale
- Emslies Horny
- Foxhillfarm Montreal
Straws available for UK Use only.
—
Breed Average | LM28 | |
Top 25% | LM34 | |
Top 10% | LM40 | |
Top 1% | LM49 |
Patrick Greed
Columbjohn Farm Ltd, Rewe, Exeter
Tel: 01392 841228
Mobile: 07850 952983